
- Sold
- Single Family
18051 Prevost St Detroit, MI 48235 Get directions
$40,000 $42/Sq. ft.
1 Bath
959 Sq. ft.
5,663 Sq. ft. Lot
- StyleOther
- Age 74 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
3 | King John R. Academic And Performing Arts Academy School | K-8 | 1.3 mi |
3 | Detroit International Academy For Young Women School | K-12 | 6.9 mi |
3 | Douglass Academy For Young Men School | 6-12 | 7.9 mi |
NA | Detroit Christian Private Schools of Excellence | K-12 | 0.2 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 18051 Prevost St
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2017-09-25 | Sold | - | - | Public Record |
2017-07-25 | Listing removed | $45,000 | $46 | Realcomp |
2017-06-14 | Price Changed | $45,000 | $46 | Realcomp |
2017-05-19 | Listing removed | $60,000 | $62 | Realcomp |
2017-05-18 | Listed | $50,000 | $52 | Realcomp |
2017-03-07 | Price Changed | $60,000 | $62 | Realcomp |
2017-02-15 | Price Changed | $45,000 | $46 | Realcomp |
2017-01-30 | Listed | $55,000 | $57 | Realcomp |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 18051 Prevost St Detroit, MI 48235 $40,000
- 1 Bath 959 Sq. ft. 5,663 Sq. ft. Lot
Find out what your home is worth
-
Aaron Lewis
MRP - www.Multifamilywarehouse.com 7638 Woodrow Wilson, Detroit, MI 48206
- 3134057337 (313) 405-7337
- Email aaronb@multifamilywarehouse.com